Skip to product information
  • Platform sandals  | Women's Plush Upper Autumn Platform Sandals | thecurvestory.myshopify.com
  • Platform sandals  | Women's Plush Upper Autumn Platform Sandals | thecurvestory.myshopify.com
  • Platform sandals  | Women's Plush Upper Autumn Platform Sandals | thecurvestory.myshopify.com
  • Platform sandals  | Women's Plush Upper Autumn Platform Sandals | thecurvestory.myshopify.com
  • Platform sandals  | Women's Plush Upper Autumn Platform Sandals | thecurvestory.myshopify.com
  • Platform sandals  | Women's Plush Upper Autumn Platform Sandals | thecurvestory.myshopify.com
  • Platform sandals  | Women's Plush Upper Autumn Platform Sandals | thecurvestory.myshopify.com
  • Platform sandals  | Women's Plush Upper Autumn Platform Sandals | thecurvestory.myshopify.com
  • Platform sandals  | Women's Plush Upper Autumn Platform Sandals | thecurvestory.myshopify.com
  • Platform sandals  | Women's Plush Upper Autumn Platform Sandals | thecurvestory.myshopify.com
  • Platform sandals  | Women's Plush Upper Autumn Platform Sandals | thecurvestory.myshopify.com
  • Platform sandals  | Women's Plush Upper Autumn Platform Sandals | thecurvestory.myshopify.com
  • Platform sandals  | Women's Plush Upper Autumn Platform Sandals | thecurvestory.myshopify.com
  • Platform sandals  | Women's Plush Upper Autumn Platform Sandals | thecurvestory.myshopify.com
1 of 14

Women's Plush Upper Autumn Platform Sandals

49% off

Regular price
£31.97 GBP
Regular price
£57.97 GBP
Sale price
£31.97 GBP

Get This At £22.38 USE 30% Code : SPR30 SITEWIDE

Color
Size

Overview:
Unique design, stylish and beautiful.
Good material, comfortable feet.
A variety of colors, any choice.

Specification:

Color: black, blue, green, orange
Upper material: cotton
Product Category: Roman Sandals
Toe shape: round toe
Style: Europe and America
Sole Material: Rubber
How to wear: Velcro
Inner material: faux fur

Sizes: 36, 37, 38, 39, 40, 41, 42, 43


Package Content:
1 pair x shoes


Customer Reviews

Be the first to write a review
0%
(0)
0%
(0)
0%
(0)
0%
(0)
0%
(0)

Customer Reviews

Be the first to write a review
0%
(0)
0%
(0)
0%
(0)
0%
(0)
0%
(0)