Skip to product information
  • Heeled Sandals  | Black Sequined Stiletto  Strap Toe Pointed  Strappy Toe Shoes | Black |  35| thecurvestory.myshopify.com
  • Heeled Sandals  | Black Sequined Stiletto  Strap Toe Pointed  Strappy Toe Shoes | [option1] |  [option2]| thecurvestory.myshopify.com
  • Heeled Sandals  | Black Sequined Stiletto  Strap Toe Pointed  Strappy Toe Shoes | Blue |  35| thecurvestory.myshopify.com
  • Heeled Sandals  | Black Sequined Stiletto  Strap Toe Pointed  Strappy Toe Shoes | [option1] |  [option2]| thecurvestory.myshopify.com
  • Heeled Sandals  | Black Sequined Stiletto  Strap Toe Pointed  Strappy Toe Shoes | [option1] |  [option2]| thecurvestory.myshopify.com
  • Heeled Sandals  | Black Sequined Stiletto  Strap Toe Pointed  Strappy Toe Shoes | [option1] |  [option2]| thecurvestory.myshopify.com
  • Heeled Sandals  | Black Sequined Stiletto  Strap Toe Pointed  Strappy Toe Shoes | [option1] |  [option2]| thecurvestory.myshopify.com
  • Heeled Sandals  | Black Sequined Stiletto  Strap Toe Pointed  Strappy Toe Shoes | [option1] |  [option2]| thecurvestory.myshopify.com
  • Black Sequined Stiletto  Strap Toe Pointed  Strappy Toe Shoes - Image #9
1 of 9

Black Sequined Stiletto Strap Toe Pointed Strappy Toe Shoes

46% off

Regular price
£52.97 GBP
Regular price
£94.97 GBP
Sale price
£52.97 GBP

Get This At £31.78 USE 40% Code : B2G40 Buy any 2 Products SITEWIDE and Avail 40% OFF

Color
Size

Product information:

Color: black, blue
Upper Material: Microfiber
Product category: strappy sandals
Toe shape: pointed
Style: Europe and America
Sole material: PU

Heel height: 9.5cm


Size information:
Size: 35,36,37,38,39,40,41,42

 

US EUR UK AUS JPN KOR
5 35 2,5 3.5 21 228
5.5 35.5 3 4 21.5 231
6 36 3.5 4.5 22 235
6.5 37 4 5 22.5 238
7 37.5 4.5 5.5 23 241
7.5 38 5 6 23.5 245
8 38.5 5.5 6.5 24 248
8.5 39 6 7 24.5 251
9 39.5 6.5 7.5 25 254
9.5 40 7 8 25.5 257
10 41 7.5 8.5 26 260
10.5 42 8 9 27 267
11 43 8.5 9.5 27.8 270



Packing list:

Shoes *1 pair


Customer Reviews

Be the first to write a review
0%
(0)
0%
(0)
0%
(0)
0%
(0)
0%
(0)

Customer Reviews

Be the first to write a review
0%
(0)
0%
(0)
0%
(0)
0%
(0)
0%
(0)