Passer aux informations produits
  • Ankle Boots  | Women Pointed Retro western Heeled boots | White |  34| thecurvestory.myshopify.com
  • Ankle Boots  | Women Pointed Retro western Heeled boots | Black |  34| thecurvestory.myshopify.com
  • Ankle Boots  | Women Pointed Retro western Heeled boots | Leopard print |  34| thecurvestory.myshopify.com
  • Ankle Boots  | Women Pointed Retro western Heeled boots | Brown |  34| thecurvestory.myshopify.com
  • Ankle Boots  | Women Pointed Retro western Heeled boots | Grey |  34| thecurvestory.myshopify.com
  • Ankle Boots  | Women Pointed Retro western Heeled boots | Pink |  34| thecurvestory.myshopify.com
  • Ankle Boots  | Women Pointed Retro western Heeled boots | [option1] |  [option2]| thecurvestory.myshopify.com
  • Ankle Boots  | Women Pointed Retro western Heeled boots | [option1] |  [option2]| thecurvestory.myshopify.com
  • Ankle Boots  | Women Pointed Retro western Heeled boots | [option1] |  [option2]| thecurvestory.myshopify.com
  • Ankle Boots  | Women Pointed Retro western Heeled boots | [option1] |  [option2]| thecurvestory.myshopify.com
  • Ankle Boots  | Women Pointed Retro western Heeled boots | [option1] |  [option2]| thecurvestory.myshopify.com
  • Ankle Boots  | Women Pointed Retro western Heeled boots | [option1] |  [option2]| thecurvestory.myshopify.com
1 de 12

Women Pointed Retro western Heeled boots

49% off

Prix ​​habituel
£58.97 GBP
Prix ​​habituel
£105.97 GBP
Prix ​​de vente
£58.97 GBP

Get This At £41.28 USE 30% Code : SPR30 SITEWIDE

Color
Size

Overview:
Unique design, stylish and beautiful.
Good material, comfortable feet.
A variety of colors, any choice.

Specification:

Upper material: artificial PU
Toe shape: round head
Heel shape: thick heel
Heel height: high heel (6-8CM)
Function: anti slip
Insole material: artificial wool
Color: white, black, gray, pink, leopard print, brown
Size: 34,35,36,37,38,39,40,41,42,43

Size Information:


Package Content:
1 pair x shoes



Customer Reviews

Be the first to write a review
0%
(0)
0%
(0)
0%
(0)
0%
(0)
0%
(0)

Customer Reviews

Be the first to write a review
0%
(0)
0%
(0)
0%
(0)
0%
(0)
0%
(0)